FOOTWEAR SIZE CONVERSION CHART
MEN
US | UK | EU | CM |
---|---|---|---|
3.5 |
|||
4 | |||
4.5 | |||
5 | |||
5.5 | |||
6 | |||
6.5 | |||
7 | |||
7.5 | |||
8 | |||
8.5 | |||
9 | |||
9.5 | |||
10 | |||
10.5 | |||
11 | |||
11.5 | |||
12 | |||
12.5 | |||
13 | |||
13.5 | |||
14 | |||
14.5 | |||
15 | |||
15.5 | |||
16 | |||
16.5 | |||
17 |
WOMENS
US | UK | EU | CM |
---|---|---|---|
5 |
|||
5.5 | |||
6 | |||
6.5 | |||
7 | |||
7.5 | |||
8 | |||
8.5 | |||
9 | |||
9.5 | |||
10 | |||
10.5 | |||
11 | |||
11.5 | |||
12 | |||
12.5 | |||
13 | |||
13.5 | |||
14 | |||
14.5 | |||
15 | |||
15.5 | |||
16 | |||
16.5 | |||
17 | |||
17.5 | |||
18 | |||
18.5 |